PMC
3-Axis
PMC • Bridge mill features a larger Y-axis for an expanded work table surface. Heavy-duty linear guideways on XY axes and box ways on Z-axis. Flexible machining with manual milling heads: 30° angular, 90° angular, universal, and extension.
Performance Specifications | ||||
---|---|---|---|---|
X-Travel | 83~398 | |||
Y-Travel | 59~122 | |||
Z-Travel | 31 / 35 / 39* / 43 | |||
Nose Taper | #50 | |||
Speed Gear (rpm) | 6000 / 4000* | |||
Speed DDS (rpm) | 10,000 / 8000* | |||
Drive Motor** (hp) | 35 / 50* | |||
CNC Control | Fanuc | |||
Unit= inch | *Optional accessory | **30 minute rating |
Available Models: 2012, 3012, 2015, 3015, 2618, 3118, 4118, 5118, 2622~8122, 3127~10127, 4131~10131, 4140~10140