LRZ 800-1685
3-Axis
LRZ • Economically priced high speed production models with a smaller machine footprint. Table lengths up to 68″ long. Table load holds up to 3,300 lb.
Performance Specifications | |
---|---|
X-Travel | 34~63 |
Y-Travel | 20~33 |
Z-Travel | 19 ~ 31 |
Nose Taper | #40 / #50* |
Speed Belt (rpm) | 8000 |
Speed DDS (rpm) | 10,000 / 12,000* / 15,000* |
Drive Motor** (hp) | 15 / 20 / 25 |
CNC Control | Fanuc |
Unit= inch | *Optional accessory | **30 minute rating |
Available Models: 800, 900, 1000, 1100, 1265, 1400, 1600, 1685