LR 900APC
3-Axis
LR-900APC • Has an APC that can speed-up volume parts production, each pallet holds a maximum load of 660 lb. Fast rapid traverse rates on XYZ are 1890/1890/945 ipm.
Performance Specifications | |
|---|---|
| X-Travel | 35 |
| Y-Travel | 24 |
| Z-Travel | 22 |
| Nose Taper | #40 |
| Speed Belt/Gear (rpm) | 6000/8000 |
| Speed DDS (rpm) | 10,000 / 12,000* / 15,000* |
| Drive Motor** (hp) | 15 / 20* / 25* |
| CNC Control | Fanuc |
| Unit= inch | *Optional accessory | **30 minute rating | |
Available Models:900APC