VT 21-23
2-Axis
VT-21 and VT-23 • Easier set-up for shorter more productive cycle times. Features a 24 inch swing. Fast rapid rates of 787 ipm and 945 ipm.
Performance Specifications | ||
---|---|---|
Machine Model | 21 | 23 |
Swing Over Bed | 24.4 | |
Turning Diameter Max. | 15.35 | |
Turning Length Max. | 24 | |
X-Travel | 7.3+1.6 | |
Z-Travel | 24.4 | |
Type of Spindle Nose | A2-6 | A2-8 |
Chuck | 8 | 10 |
Bar Capacity | 2.0 | 2.6 |
Speed (hp) | 5000 | 4500 |
Drive Motor** (hp) | 35 | |
Tool Number | 12 | |
Unit= inch | *Optional accessory | **30 minute rating |
Available Models: 21, 23