S 250HB-460HB
Fully automatic band saw
S-Series • Saw frame raising and lowering controlled by single lifting cylinder. Base structure is solid and stable for high precision cuts and reliable performance
Performance Specifications | |
|---|---|
| Capacity ⬤ | 10 ~ 18 |
| Capacity◼️ | 12×10 ~ 18×18 |
| Bundle Cutting Width | 5.7 ~ 14 |
| Bundle Cutting Heigth | 1.2 ~ 9 |
| Blade Speed** (fpm) | 65 ~ 330 |
| Motor Blade Drive (hp) | 5 ~ 7.5 |
| Motor Hydraulic Pump (hp) | 1 ~ 2 |
| Motor Coolant Pump (hp) | 1/8 ~ 1/4 |
| Blade Size | 138 ×1.3 × 0.042 ~ 184 × 1.6 × 0.05 |
| Unit= inch | |
Available Models: 250HB, 300HB, 400HB, 460HB