PBM
3-Axis + W
PBM • Precision horizontal boring and milling machine. W-axis provides up to 27.5″ of horizontal travel. Comes with full 8-axis. Table holds 26,400 lb load.
Performance Specifications | ||||
|---|---|---|---|---|
| Machine Model | 115 | 135A | 135B | |
| X-Travel | 79 | 98 | 98 | |
| Y-Travel | 63 | 79 | 75 | |
| Z-Travel | 59 | 59 | 59 | |
| W-Travel | 20 | 27.5 | 27.5 | |
| B-Axis Rapids (rpm) | 2 | 2 | 2 | |
| Table Size | 55×63 | 55×63 | 63×71 | |
| Quill Diameter | 4.3 | 5.0 | 5.0 | |
| Nose Taper | #50 | #50 | #50 | |
| Speed Gear (rpm) | 3000 | 2500 | 2500 | |
| Drive Motor** (hp) | 25 / 35* | 35 / 50* | 35 / 50* | |
| XYZ Rapid (ipm) | 590 | 394 | 394 | |
| Unit= inch | *Optional accessory | **30 minute rating | ||||
Available Models: 115, 135A, 135B