HMC
3-Axis
HMC • Horizontal machining center is designed with high rigidity on all three axes. Features a precision built-in spindle.
Performance Specifications |
|||||
|---|---|---|---|---|---|
| Machine Model | (#40) 500 |
(#50) 500 |
630 | 800 | 1000 |
| X-Travel | 28 | 28 | 41 | 55 | 67 |
| Y-Travel | 25 | 25 | 32 | 47 | 55 |
| Z-Travel | 25 | 25 | 32 | 52 | 60 |
| Pallet Size | 20×20 | 20×20 | 25×25 | 31×31 | 39×39 |
| Nose Taper | #40 | #50 | #50 | #50 | #50 |
| Speed DDS (rpm) | 10,000 | 6,000 | 6,000 | – | – |
| Speed Built-in (rpm) | 15,000* | 10,000* | 10,000* | 10,000 | 10,000 |
| Speed Gear (rpm) | – | – | – | 6,000* | 6,000* |
| Drive Motor** | 15 / 20* | 35 / 40* | 35 / 40* | 30 / 35* | 30 / 35* |
| Speed Built-in (rpm) | 15,000* | 10,000 | 10,000 | 10,000 | 10,000 |
| Drive Motor** | 25 / 30* | 35 / 40* | 35 / 40* | 35 / 40* | 35 / 40* |
| Unit= inch | *Optional accessory | **30 minute rating | |||||
Available Models: 500, 630, 800, 1000
