
38~70A VT-Series accommodates long and heavy workpieces; provides deep hole boring capacity with a large diameter. |
|
Model Numbers |
38, 40A, 40B, 50A, 50B, 70A |
|
Performance Specifications
Machine Model | 38 ~50 | 70A |
Swing Over Bed | 39 (1000) | 45 (1150) |
Turning Diameter Max. | 35 (880) | 39 (990) |
Turning Length Max. | 38~156 (960~3960) | |
X-Travel | 17+1.18 (430+30) 21+1.18 (540+30) | |
Z-Travel | 39~157 (1000~4000) | |
Thru Bar Capacity | 4.5 / 6.3 (115/160) | |
Boring Bar Dia. Max. | 2.5 / 4.0 (60/100) | |
Spindle Thru Hole | 5.2~12.0 (131~308) | 12.0 (308) |
Spindle Nose | A2-11~A2-20 | A2-20 |
Spindle Speed Range | 300 ~2500 | 850 rpm |
Spindle Motor** | 50 / 60* | |
Tool Number | 12 | |
Units = inch(mm) *Optional accessory **30 min. rating |