
VT-21 / VT-23. Easier set-up for shorter more productive cycle times. Features a 24 inch swing. Fast rapid rates of 787 ipm and 945 ipm. |
|
Model Numbers |
21, 23 |
|
Performance Specifications
Machine Model | 21 | 23 |
Swing Over Bed | 24.4 (620) | |
Max. Turning Diameter | 15.35 (390) | |
Max. Turning Length | 24 (610) | |
X-Travel | 7.3+1.6 (185+40) | |
Z-Travel | 24.4 (620) | |
Spindle Nose Type | A2-6 | A2-8 |
Spindle Thru Hole | 2.4 (61) | 3.2 (81) |
Bar Capacity | 2.0 (51) | 2.6 (61) |
Spindle Speed Range | 5,000 rpm | 4,500 rpm |
Spindle Drive Motor** | 20 / 35* hp | |
Tool Number | 12 | |
Units = inch(mm) *Optional accessory **30 min. rating |