
11/14~30/40 VTL-Series is designed for large parts turning and features an optional milling function. The VTL-11/14 is desgned with optional twin turrets for simultaneous O.D. and I.D. cutting. | |
Model Numbers | 11/14(TT), 12/16, 16/20, 20/24, 25/32, 30/40 |
Performance Specifications
Table Diameter | 43.3~118 (1100~3000) |
Turning Diameter Max. | 51.18~157 (1200~4000) |
Swing Max. | 55.1~157 (1600~4000) |
Table Load Max. | 9900~66,000 lbs |
XZ-Axis Stroke | 47x27.5~161x59 (1035x1000~4100x1500) |
Table Speed (2-Step) | 1~120, 85~300 rpm |
Crossrail Stroke | 31.5~ 59.06 (800~1500) |
Crossrail Step | 7.87x4 (200x4)~7.87x6 (200x6) |
Main Table Motor** | 50~100 / 40*~80* hp |
Live Spindle Motor** | 15 /20* / 25* hp |
ATC Tools | 12/18 |
Units = inch(mm) TT = Twin turrets *Optional accessory **30 min. rating |